Home » Maintenance and Safety Switches » up to 132 KW
» Technical Data
| Switch | Thermal Current | Utilization Category 3x380V-440V |
||
|---|---|---|---|---|
| lu/lth [A] | AC-23A [KW] | AC-3 [KW] | ||
| KG125 | 125 | 45 | 37 | |
| KG160 | 160 | 55 | 45 | |
| KG210 | 200 | 75 | 55 | |
| KG250 | 250 | 90 | 55 | |
| KG315 | 315 | 110 | 75 | |
| C316 | 315 | 132 | 55 | |
» According to IEC 60947-3, EN 60947-3, VDE 0660 part 107